Market report, updated
Search in the city of Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
43 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21350 W Parks HighwayHouston, Alaska 99694 | — | — | — | $1,150,000 | — | 182 days |
| 12770 W Armstrong RoadHouston, Alaska 99623 | 3 | 3 | — | $950,000 | — | 596 days |
| 21350 W Parks HighwayHouston, Alaska 99694 | — | — | — | $859,000 | — | 181 days |
| 16966 W Parks HighwayHouston, Alaska 99694 | — | — | — | $649,000 | — | 4 days |
| 1983 N Claudia RoadHouston, Alaska 99623 | 2 | 2 | — | $429,000 | — | 20 days |
| 12428 W Round Table DriveHouston, Alaska 99623 | — | — | — | $425,000 | — | 137 days |
| 14124 W Millers Ridge RoadHouston, Alaska 99694 | 3 | 2 | — | $410,000 | — | 335 days |
| A002 W Parks HighwayHouston, Alaska 99694 | — | — | — | $399,000 | — | 181 days |
| 1262 N Miller CircleHouston, Alaska 99623 | 3 | 2 | — | $399,000 | — | 214 days |
| 2983 N Anthony RoadHouston, Alaska 99623 | 3 | 3 | — | $395,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11835 W Little John DriveHouston, Alaska 99694 | 3 | 3 | — | $439,000 | — | 9 days |
| 12259 W King Arthur Drive & 12424 Looking GlassHouston, Alaska 99694 | 3 | 2 | — | $385,000 | — | 103 days |
| 1387 N Husk CircleHouston, Alaska 99694 | 2 | 2 | — | $149,000 | — | 141 days |
| 11634 W Donnybrook DriveHouston, Alaska 99623 | — | — | — | $29,000 | — | 156 days |
| 12361 W Merlin DriveHouston, Alaska 99623 | — | — | — | $24,900 | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Elite Real Estate Group are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: