Market report, updated
Search in the city of Eagle River
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
84 of 88 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| NHN Wallace Mountain RoadEagle River, Alaska 99577 | — | — | — | $4,000,000 | — | 436 days |
| 22900 Myrtle DriveEagle River, Alaska 99577 | 4 | 4 | — | $1,300,000 | — | 34 days |
| L7 Harmony DriveEagle River, Alaska 99577 | 4 | 4 | — | $1,250,000 | — | 187 days |
| Lot 10 Sasquatch CircleEagle River, Alaska 99577 | 4 | 4 | — | $1,085,000 | — | 102 days |
| 11237 Jessie Mae CircleEagle River, Alaska 99577 | 4 | 3 | — | $1,020,000 | — | 137 days |
| 8811 Turlock DriveEagle River, Alaska 99577 | 6 | 4 | — | $995,000 | — | 130 days |
| 27724 Vantage AvenueEagle River, Alaska 99577 | 3 | 4 | — | $960,000 | — | 181 days |
| 17953 Rivervista RoadEagle River, Alaska 99577 | 4 | 4 | — | $950,000 | — | 13 days |
| 19190 Stone Hill DriveEagle River, Alaska 99577 | — | — | — | $900,000 | — | 179 days |
| 17939 Yellowstone DriveEagle River, Alaska 99577 | 4 | 3 | — | $890,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18660 Genteel CircleEagle River, Alaska 99577 | 4 | 4 | — | $1,300,000 | — | 23 days |
| 8946 Sasquatch CircleEagle River, Alaska 99577 | 5 | 4 | — | $1,175,000 | — | 1 day |
| 18063 Rivervista RoadEagle River, Alaska 99577 | 4 | 4 | — | $1,149,900 | — | 147 days |
| 18117 Muldrow StreetEagle River, Alaska 99577 | 3 | 2 | — | $1,069,000 | — | 43 days |
| 16123 Parksville DriveEagle River, Alaska 99577 | 4 | 4 | — | $1,031,600 | — | 1 day |
| 27233 Vantage AvenueEagle River, Alaska 99577 | 3 | 3 | — | $974,000 | — | 6 days |
| 27615 Eagle River RoadEagle River, Alaska 99577 | 4 | 3 | — | $899,000 | — | 64 days |
| 14526 Waterfront LaneEagle River, Alaska 99577 | 3 | 4 | — | $774,900 | — | 60 days |
| 20151 New England DriveEagle River, Alaska 99577 | 4 | 3 | — | $725,000 | — | 35 days |
| 18912 Sokolof CircleEagle River, Alaska 99577 | 5 | 4 | — | $715,000 | — | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Elite Real Estate Group are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: