Market report, updated
Search in the city of Chugiak
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Midway Industrial Park L1-6, and TR A-1, A-2, & A-3Chugiak, Alaska 99567 | — | — | — | $5,411,000 | — | 2,332 days |
| L5 Midway Industrial Park & TR A-1Chugiak, Alaska 99567 | — | — | — | $2,401,000 | — | 2,295 days |
| 100 Glacier Loop RoadChugiak, Alaska 99567 | — | — | — | $1,900,000 | — | 421 days |
| 20908 Bill Stephens DriveChugiak, Alaska 99567 | — | — | — | $1,600,000 | — | 111 days |
| 21550 Cheely's LaneChugiak, Alaska 99567 | 6 | 5 | — | $1,100,000 | — | 107 days |
| 21112 Oberg RoadChugiak, Alaska 99567 | 4 | 4 | — | $865,000 | — | 68 days |
| L4 Midway Industrial Park & TR A-2Chugiak, Alaska 99567 | — | — | — | $853,000 | — | 2,295 days |
| L3 Midway Industrial Park & TR A-3Chugiak, Alaska 99567 | — | — | — | $835,000 | — | 2,295 days |
| 17950 S Birchwood RoadChugiak, Alaska 99567 | 4 | 3 | — | $762,000 | — | 173 days |
| 21930 Sheltering Spruce LoopChugiak, Alaska 99567 | 3 | 3 | — | $749,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21650 Graybill StreetChugiak, Alaska 99567 | 12 | 13 | — | $1,700,000 | — | 50 days |
| 18415 Sue Tawn DriveChugiak, Alaska 99567 | 4 | 3 | — | $900,000 | — | 1 day |
| 22627 Margaret Mielke StreetChugiak, Alaska 99567 | 4 | 4 | — | $780,000 | — | 62 days |
| 22412 Hilltop CircleChugiak, Alaska 99567 | 4 | 3 | — | $750,000 | — | 65 days |
| 22925 Whispering Birch DriveChugiak, Alaska 99567 | 3 | 3 | — | $730,000 | — | 5 days |
| 19452 Sullins DriveChugiak, Alaska 99567 | 3 | 3 | — | $699,000 | — | 83 days |
| 20815 Helluva StreetChugiak, Alaska 99567 | 3 | 2 | — | $615,000 | — | 50 days |
| 19038 Beverly AvenueChugiak, Alaska 99567 | 3 | 2 | — | $549,000 | — | 1 day |
| 15835 S Birchwood Loop RoadChugiak, Alaska 99567 | — | — | — | $499,900 | — | 3 days |
| 21644 Woodcliff DriveChugiak, Alaska 99567 | 3 | 2 | — | $499,500 | — | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Elite Real Estate Group are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: