Market report, updated
Search in the city of Anchorage
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 740 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 Gambell StreetAnchorage, Alaska 99501 | — | — | — | $20,000,000 | — | 636 days |
| 1400 W Benson BoulevardAnchorage, Alaska 99503 | — | — | — | $16,000,000 | — | 141 days |
| 4000 W 50th AvenueAnchorage, Alaska 99502 | — | — | — | $14,772,389 | — | 285 days |
| 2511 Sentry DriveAnchorage, Alaska 99507 | — | — | — | $11,000,000 | — | 15 days |
| 8001 Petersburg StreetAnchorage, Alaska 99507 | — | — | — | $8,950,000 | — | 85 days |
| 4855 Arctic BoulevardAnchorage, Alaska 99503 | — | — | — | $8,500,000 | — | 393 days |
| 229 E Whitney RoadAnchorage, Alaska 99501 | — | — | — | $8,000,000 | — | 232 days |
| 3000 A StreetAnchorage, Alaska 99503 | — | — | — | $7,900,000 | — | 494 days |
| 9031 Old Seward HighwayAnchorage, Alaska 99515 | — | — | — | $7,701,824 | — | 2,107 days |
| 4700 Old International Airport RoadAnchorage, Alaska 99502 | — | — | — | $7,500,000 | — | 309 days |
Charts and listings below cover the 250 highest-priced of 350 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 E Dimond BoulevardAnchorage, Alaska 99515 | — | — | — | $5,500,000 | — | 326 days |
| 2400 E Tudor RoadAnchorage, Alaska 99507 | — | — | — | $3,750,000 | — | 79 days |
| 300 W Tudor RoadAnchorage, Alaska 99503 | — | — | — | $3,000,000 | — | 219 days |
| 2150 Seward HighwayAnchorage, Alaska 99503 | — | — | — | $2,500,000 | — | 599 days |
| 7851 Spring StreetAnchorage, Alaska 99518 | — | — | — | $2,400,000 | — | 25 days |
| 9601 Sidorof Lane LaneAnchorage, Alaska 99507 | 3 | 4 | — | $2,395,000 | — | 149 days |
| 4008 N Point DriveAnchorage, Alaska 99502 | 5 | 6 | — | $2,300,000 | — | 87 days |
| L10 Panoramic CircleAnchorage, Alaska 99516 | 4 | 4 | — | $2,128,386 | — | 102 days |
| 1975 Abbott RoadAnchorage, Alaska 99507 | — | — | — | $2,100,000 | — | 233 days |
| 000 Sky Ridge DriveAnchorage, Alaska 99516 | 4 | 4 | — | $2,065,000 | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Elite Real Estate Group are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: